Serbia delivered on time

With a slight trace of anxiety I have, again, worked on the results recalculation with time-based scoring for the latest PWC in Serbia. A trace because, given my classification, I could only loose when going through the computing. Good surprise, I stay on first position with a bit more than 3 minutes advance, with no change in the first 7 spots, then a substitution behind. Once again the proof that we split hairs with way too much complex formulas, with scoring methods nobody can understand or explain, where a performance could lead to different rankings depending wether French, Spanish, German or whatever software is used, not to mention two consecutive sub-minor-releases of the same software version that deliver different classifications, in a system defining your own points depending on others’ performance.

I do not know anymore how to convince the right people. Politics, committees, forums, so much for me. So if you have any kind of influence here or there, if you think my idea is worth it, do not hesitate to preach around you, I became speechless.

Name T1 T2 T3 T4 Total Yellow New Rank diff Points
Maxime BELLEMIN 03:15:18 02:34:10 01:26:21 01:50:05 9:05:54 9:05:54 1 0
Francisco Javie REINA LAGOS 03:26:08 02:20:54 01:26:11 01:56:07 9:09:20 0:03:26 2 0
Charles CAZAUX 03:26:09 02:22:05 01:29:09 01:55:22 9:12:45 0:06:51 3 0
Julien WIRTZ 03:26:13 02:30:44 01:29:10 01:50:23 9:16:30 0:10:36 4 0
Jeremie LAGER 03:47:11 02:22:31 01:30:43 01:56:47 9:37:12 0:31:18 5 0
Franz ERLACHER 03:52:03 02:22:26 01:29:44 01:58:11 9:42:24 0:36:30 6 0
Frédéric SINATTI 03:52:02 02:29:56 01:29:44 01:53:18 9:45:00 0:39:06 7 0
Tim BOLLINGER 04:00:16 02:33:42 01:29:30 01:50:54 9:54:22 0:48:28 8 1
Ronny HELGESEN 04:06:46 02:30:24 01:26:42 01:57:49 10:01:41 0:55:47 9 -1
Vladimir BACANIN 03:52:40 02:38:05 01:28:23 02:04:23 10:03:31 0:57:37 10 2

Last word: I could not manage to obtain the results for the latest Spanish Open that used significant lead-out points. If you have them in any other format than pdf, send them over!